RECOMANDAT
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
Produs epuizat
Preț prea mare? Autentificați-vă și cumpărați mai ieftin
Plasați comanda până la ora 12:00, iar coletul va fi expediat în aceeași zi
Livrare gratuita de la 500 RON
Promocja cenowa na model HDR-15-5
Produs destinat exclusiv utilizării profesionaleModel | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
TPC-317-R833B 17" SXGA Touch Panel PC w/Core i3 CPU, 8G RAM | În stoc | Garanție: | 11.304,00 RON 13.903,92 RON | Intră în cont pentru a vedea prețurile |
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
TPC-317-R853B 17" SXGA Touch Panel PC w/Core i5 CPU, 8G RAM | În stoc | Garanție: | 12.484,00 RON 15.355,32 RON | Intră în cont pentru a vedea prețurile |
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
TPC-317-R873B 17" SXGA Touch Panel PC w/Core i7 CPU, 8G RAM | Out of stock | Garanție: | 14.147,00 RON 17.400,81 RON | Intră în cont pentru a vedea prețurile |
TPC-317 (EN) | TPC-317-R833A | TPC-317-R853A | TPC-317-R873A |
Environment | |||
Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Operating Temperature | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) |
Storage Temperature | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) |
Vibration protection | 1 Grms, random | 1 Grms, random | 1 Grms, random |
Ethernet | |||
Speed | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps |
General | |||
Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Hardware | |||
BIOS | AMI UEFI | AMI UEFI | AMI UEFI |
Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
CPU | 8th Gen. Intel Core i3-8145UE 2.20GHz Dual-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core | 8th Gen. Intel Core i7-8665UE 1.70GHz Quad-Core |
I/O | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot |
LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
Memory | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot |
OS Support | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android |
Power Consumption | 45.48 W @ 24 VDC | 45.48 W @ 24 VDC | 45.48 W @ 24 VDC |
Storage | 1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
Watchdog Timer | 15~255 s | 15~255 s | 15~255 s |
I/O Interface | |||
Audio | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone |
Displays | 1 x DP | 1 x DP | 1 x DP |
Expansion | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot |
Serial Ports | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
LCD Display | |||
Backlight Life (hrs) | 50000 | 50000 | 50000 |
Display Size | 17" | 17" | 17" |
Luminance (cd/m2) | 300 | 300 | 300 |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
Viewing Angle (H/V°) | 160/140 | 160/140 | 160/140 |
Mechanical | |||
Dimension (W x H x D) | 410.4 x 343.4 x 68 mm | 410.4 x 343.4 x 68 mm | 410.4 x 343.4 x 68 mm |
Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Weight (Net) | 6.1 kg (13.45 lb) | 6.1 kg (13.45 lb) | 6.1 kg (13.45 lb) |
Touchscreen | |||
Touch type | 5-wire resistive | 5-wire resistive | 5-wire resistive |
RECOMANDAT
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
RECOMANDAT
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
RECOMANDAT
Advantech ICR-2431 - Entry-Level 4G Router with 2× ETH , 1× RS232, 1× RS485
RECOMANDAT
Rugged X86-Based Vehicle-Mounted Terminal 10.4“ / 12.1“ LCD / IP66 / Windows or Android
Ai întrebări? Ai nevoie de sfaturi? Sună-ne sau scrie-ne!