Series PPS is phased-out by the manufacturer and are available while stock lasts.

Series ELP, PPS 75-200W

Single output power supply typu PCB Open Frame: PPS-200-5, PPS-200-12, PPS-200-24, ELP-75-3.3, ELP-75-5, ELP-75-12, ELP-75-15, ELP-75-24, ELP-75-36, ELP-75-48

Producător: MEAN WELL
Producător: MEAN WELL
  • Universal AC input / Full range
  • Built-in active PFC function
  • High efficiency
  • Optional L-Bracket and cover
  • Protections: Short circuit / Overload / Over voltage
  • Cooling by free air convection
  • LED indicator for power on
 
Preț de la 344,20 RON Net

Preț prea mare? Autentificați-vă și cumpărați mai ieftin

În stoc

Plasați comanda până la ora 12:00, iar coletul va fi expediat în aceeași zi

Livrare gratuita de la 500 RON

Vezi 2 model

Promocja cenowa na model HDR-15-5

Produs destinat exclusiv utilizării profesionale

Modele

Descriere

  • Universal AC input / Full range
  • Built-in active PFC function
  • High efficiency
  • Optional L-Bracket and cover
  • Protections: Short circuit / Overload / Over voltage
  • Cooling by free air convection
  • LED indicator for power on

Available models: 

  • 3.3V: ELP-75-3.3, PPS-125-3.3
  • 5V: ELP-75-5, PPS-125-5, PPS-200-5
  • 12V: ELP-75-12, PPS-125-12, ASP-150-12, PPS-200-12
  • 13.5: PPS-125-13.5
  • 15V: ELP-75-15, PPS-125-15, ASP-150-15, PPS-200-15
  • 20V: ASP-150-20
  • 24V: ELP-75-24, PPS-125-24, ASP-150-24, PPS-200-24
  • 27V: PPS-125-27, PPS-200-27
  • 36V: ELP-75-36
  • 48V: ELP-75-48, PPS-125-48, ASP-150-48, PPS-200-48
 

Specificație tehnică

ELP-75: 50~77W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
ELP-75-3.3 3.3V, 0~15A +/-2% 80mV 80% 175x60x30mm
ELP-75-5 5V, 0~15A +/-2% 80mV 82% 175x60x30mm
ELP-75-12 12V, 0~6.25A +/-2% 120mV 88% 175x60x30mm
ELP-75-15 15V, 0~5A +/-2% 150mV 88% 175x60x30mm
ELP-75-24 24V, 0~3.15A +/-1% 240mV 89% 175x60x30mm
ELP-75-36 36V, 0~2.1A +/-1% 280mV 89% 175x60x30mm
ELP-75-48 48V, 0~1.6A +/-1% 300mV 89% 175x60x30mm

 

PPS-125: 66~125W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PPS-125-3.3 3.3V, 0~25A +/-2% 100mV 70% 127x76.2x34.6mm
PPS-125-5 5V, 0~25A +/-2% 100mV 79% 127x76.2x34.6mm
PPS-125-12 12V, 0~10.5A +/-2% 100mV 80% 127x76.2x34.6mm
PPS-125-13.5 13.5V, 0~9.3A +/-2% 100mV 80% 127x76.2x34.6mm
PPS-125-15 15V, 0~8.4A +/-2% 100mV 80% 127x76.2x34.6mm
PPS-125-24 24V, 0~5.2A +/-1% 150mV 83% 127x76.2x34.6mm
PPS-125-27 27V, 0~4.6A +/-1% 150mV 83% 127x76.2x34.6mm
PPS-125-48 48V, 0~2.6A +/-1% 250mV 84% 127x76.2x34.6mm

 

ASP-150: 132~154W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
ASP-150-12 12V, 0~11A +/-2% 150mV 88% 169x60.7x28.5mm
ASP-150-15 15V, 0~9.5A +/-2% 180mV 88% 169x60.7x28.5mm
ASP-150-20 20V, 0~7.5A +/-1% 200mV 90% 169x60.7x28.5mm
ASP-150-24 24V, 0~6.3A +/-1% 240mV 90% 169x60.7x28.5mm
ASP-150-48 48V, 0~3.2A +/-1% 240mV 89% 169x60.7x28.5mm

 

PPS-200: 130~200W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PPS-200-5 5V, 0~36A +/-4% 100mV 86% 127x76.2x34.6mm
PPS-200-12 12V, 0~16.6A +/-3% 100mV 89% 127x76.2x34.6mm
PPS-200-15 15V, 0~13.3A +/-3% 100mV 89% 127x76.2x34.6mm
PPS-200-24 24V, 0~8.3A +/-2% 1500mV 89% 127x76.2x34.6mm
PPS-200-27 27V, 0~7.4A +/-2% 150mV 89% 127x76.2x34.6mm
PPS-200-48 48V, 0~4.167A +/-2% 250mV 90% 127x76.2x34.6mm

Contactați un specialist Elmark

Ai întrebări? Ai nevoie de sfaturi? Sună-ne sau scrie-ne!