RECOMANDAT
8 FE copper + 2 GbE SFP multiport industrial secure router
Livrare gratuita de la 500 RON
Promocja cenowa na model HDR-15-5
Produs destinat exclusiv utilizării profesionaleVPort P16-1MP-M12
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
VPort P16-1MP-M12-CAM36 EN50155, HD image, rugged fixed-dome IP camera, PoE, M12 connector, 3.6mm lens, -25 to 55°C | Out of stock | Garanție: | 4.790,00 RON 5.891,70 RON | Intră în cont pentru a vedea prețurile |
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
VPort P16-1MP-M12-CAM80 EN50155, HD image, rugged fixed-dome IP camera, PoE, M12 connector, 8.0mm lens, -25 to 55°C | Out of stock | Garanție: | 4.790,00 RON 5.891,70 RON | Intră în cont pentru a vedea prețurile |
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
VPort P16-1MP-M12-CAM36-T EN50155, HD image, rugged fixed-dome IP camera, PoE, M12 connector, 3.6mm lens, -40 to 70°C | Out of stock | Garanție: | 5.460,00 RON 6.715,80 RON | Intră în cont pentru a vedea prețurile |
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
VPort P16-1MP-M12-CAM80-T EN50155, HD image, rugged fixed-dome IP camera, PoE, M12 connector, 8.0mm lens, -40 to 70°C | Out of stock | Garanție: | 5.460,00 RON 6.715,80 RON | Intră în cont pentru a vedea prețurile |
Model | Disponibilitate | Garanție | Lista de dorințe | Prețul tău | Prețul tău | Cantitate articole Adăugare |
---|---|---|---|---|---|---|
VPort P16-1MP-M12-IR-CAM36 EN50155, HD image, fixed-dome IP camera, PoE, M12 connector, IR, MIC, 1DI, 3.6mm lens, -25 to 55°C | Out of stock | Garanție: | 5.410,00 RON 6.654,30 RON | Intră în cont pentru a vedea prețurile |
The rugged VPort P16-1MP-M12 cameras provide an HD (720P, 1280 x 720) video image, and feature 3 H.264/MJPEG video streams, giving them the versatility and ruggedness to excel in many different installations and environments for mobile IP video surveillance applications. In addition, the cameras are compliant with mandatory sections of EN 50155, covering operating temperature, power input voltage, surge, ESD, and vibration, as well as conformal coating and power insulation, making them suitable for a variety of industrial applications, and feature vandal-proofing (EN 62262 IK10), a -25 to 55°C or -40 to 70°C (T models) operating temperature, a rugged M12 Ethernet port, PoE power inputs, IP66 rain and dust protection, and day & night image capability.
PoE Ports (10/100BaseT(X), M12 D-coded 4-pin female connector) | 1 |
Protocols | TCP/IP, IPv4, UDP, HTTP, RTP/RTSP, ARP, UPnP, FTP, TFTP, SMTP, NTP Client, DNS, DDNS, QoS, IGMP v3, ICMP, SNMPv1/v2c/v3, DHCP Opt66/67, HTTPS |
Password | User-level password protection |
Filter | IP address |
Encryption | HTTPS |
No. of Power Inputs | 1 |
Source of Input Power | PoE (IEEE 802.3af) |
Input Current | 0.35 A @ 48 VDC |
Sensor | 1/2.7-in HD progressive scan CMOS |
Lens | VPort P16-1MP-M12-CAM36 Series: f=3.6mm, F1.6, Diagonal 99°, Horizontal 94°, Vertical 47° VPort P16-1MP-M12-CAM80 Series: f=8.0mm, F1.6, Diagonal 45°, Horizontal 40°, Vertical 22° |
Minimum Illumination | Color: 0.2 lux, at F1.2 (Gain High, 50 IRE, 1/30 sec) B/W: 0.05 lux, at F1.2 (Gain High, 50 IRE, 1/30 sec) |
Camera Angle | Pan 350°, Tilt 65° (controlled manually) |
Day & Night | Auto/Color/BW; ICR control |
ICR Control | Auto |
Synchronization | Internal |
White Balance | ATW/AWB |
Electronic Shutter | Auto, Fixed (1/30 to 1/25000 sec) |
S/N Ratio | Maximum 50 dB (AGC off; DNR on) |
DNR (digital noise reduction) | Built-in 2D/3D DNR |
WDR (wide dynamic range) | 110 dB |
Flickerless Control | Automatic, 50 Hz, 60 Hz modes |
Image Rotation | Flip, Mirror, and 180° rotation |
Image Setting | Manual tuning with saturation, sharpness, and contrast |
AGC (auto gain control) | 2X, 4X, 8X, 16X, 32X, 64X |
BLC (back light compensation) | High/Medium/Low |
Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG |
Video Output | via Ethernet |
Video Streams | 3 independent H.264 or MJPEG video streams |
Video Resolution and FPS (frames per second) | |
Video Viewing | DynaStream™ support for changing the video frame rate automatically CBR Pro™ for good image quality in limited bandwidth transmissions 3 privacy mask areas provided Adjustable image size and quality Timestamp and text overlay OSD (On Screen Display) position adjustable Maximum of 5 simultaneous unicast connections, 50 multicast clients |
VPort SDK PLUS | Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers |
Video Standards | ONVIF Profile S |
Intelligent Video | Camera tampering detection |
Video Motion Detection | 3 independently configurable areas |
Scheduling | Daily repeat timing schedule |
Imaging | JPEG snapshots for pre/trigger/post alarm images |
Custom Alarms | HTTP event servers for setting customized alarm actions |
Email/FTP Messaging | Automatic transfer of stored images via email or FTP as event-triggered actions |
Pre-Alarm Buffer | 12 MB video buffer for JPEG snapshot images |
Memory Size | 1 GB |
Operating System | Windows 7 or above |
Browser | Internet Explorer 9.x or above |
Multimedia | DirectX 9.0C or above |
Housing | IP66 rain and dust protection Metal housing, PC dome cover IK10 vandal resistant protection |
Dimensions | 125 x 125 x 120.7 mm (4.92 x 4.92 x 4.8 in) |
Weight | 810 g (1.79 lb) |
Installation | Panel mounting |
Protection | -CT models: PCB conformal coating |
Operating Temperature | Standard Models: -25 to 55°C (-13 to 131°F) Wide Temp. Models: -40 to 70°C (-40 to 158°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Ingress Protection | IEC 60529, IP66 |
Salt Spray Test | ASTM-B117 |
Vandal Resistance | EN 62262, IK10 |
Altitude | 2000 m |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF |
Freefall | IEC 60068-2-31 |
Railway Fire Protection | EN 45545-2 |
Safety | UL 60950-1 |
Shock | IEC 60068-2-27, IEC 61373, EN 50155 |
Vibration | IEC 60068-2-64, IEC 61373, EN 50155 |
Railway | EN 50155 (complies with a portion of EN 50155 specifications) |
Time | 1,598,728 hrs |
Standards | Telcordia SR332 |
RECOMANDAT
8 FE copper + 2 GbE SFP multiport industrial secure router
RECOMANDAT
8+2G- switch-uri fara management cu porturi Gigabit Ethernet
RECOMANDAT
Convertor serial la ethernet (1-port RS-232/422/485) cu protectie impotriva supratensiunilor
RECOMANDAT
Switch cu management entry-level cu 8 porturi Ethernet
Ai întrebări? Ai nevoie de sfaturi? Sună-ne sau scrie-ne!